| | Rates |
| Residential Heating | Tariff Rates R&T 3: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 85 therms | $0.3341 |
| All usage over 85 therms | $0.3798 |
| Distribution Adjustment (DAF) | $0.0647 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.6837 |
| | | |
| Residential Heating Low Income | Tariff Rates R&T 4: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 85 therms | $0.3341 |
| All usage over 85 therms | $0.3798 |
| Distribution Adjustment (DAF) | $0.0647 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.6837 |
Residential Heating Low Income customer bills are calculated using Tariff Rates R&T 4 above. The total bill is then discounted by 25% |
| |
Residential Non-Heating
Bi-Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $21.88 |
| ECS | $0.44 |
| First 20 therms | $0.4394 |
| All usage over 20 therms | $0.4909 |
| Distribution Adjustment (DAF) | $0.0560 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| Residential Non-Heating Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 10 therms | $0.4394 |
| All usage over 10 therms | $0.4909 |
| Distribution Adjustment (DAF) | $0.0560 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| Residential Non-Heating Bi-Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $21.88 |
| ECS | $0.44 |
| First 20 therms | $0.4394 |
| All usage over 20 therms | $0.4909 |
| Distribution Adjustment (DAF) | $0.0560 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
Residential Non-Heating Bi-Monthly Low Income customer bills are calculated using Tariff Rates R&T 2 above. The total bill is then discounted by 25%. |
| |
| Residential Non-Heating Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $10.94 |
| | ECS | $0.22 |
| First 10 therms | $0.4394 |
| All usage over 10 therms | $0.4909 |
| Distribution Adjustment (DAF) | $0.0560 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
Residential Non-Heating Monthly Low Income customer bills are calculated using Tariff Rates R&T 2 above. The total bill is then discounted by 25%. |
| |
| C&I Low Annual/Low Winter | Tariff Rates G&T 50: | |
Annual less than 5,000 | Monthly Customer Charge | $17.51 |
| ECS | $0.22 |
| First 25 therms | $0.2865 |
| All usage over 25 therms | $0.3574 |
| Distribution Adjustment (DAF) | $0.0615 |
| | Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| C&I Low Annual/High Winter | Tariff Rates G&T 40: | |
Annual use less than 5,000 | Monthly Customer Charge | $17.51 |
| | ECS | $0.22 |
| First 25 therms | $0.3166 |
| All usage over 25 therms | $0.3673 |
| | Distribution Adjustment (DAF) | $0.0615 |
| | Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.6837 |
|
| C&I Med Annual/Low Winter | Tariff Rates G&T 51: | |
| Anual usage between 5,000 & 39,999 therms | Monthly Customer Charge | $71.11 |
| | ECS | $0.22 |
| First 650 therms | $0.1766 |
| All usage over 650 therms | $0.1954 |
| Distribution Adjustment (DAF) | $0.0615 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| C&I Med Annual/High Winter | Tariff Rates G&T 41: | |
| Annual use between 5,000 & 39,999 therms | Monthly Customer Charge | $71.11 |
| ECS | $0.22 |
| First 950 therms | $0.1865 |
| All usage over 950 therms | $0.2175 |
| Distribution Adjustment (DAF) | $0.0615 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.6837 |
|
| C&I High Annual/Low Winter | Tariff Rate G&T 52: | |
| Annual use between 40,000 & 249,999 therms | Monthly Customer Charge | $233.02 |
| ECS | $0.22 |
| First 5,600 therms | $0.1597 |
| All usage over 5,600 therms | $0.1851 |
| Distribution Adjustment (DAF) | $0.0615 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| C&I High Annual/High Winter | Tariff Rate G&T 42: | |
| Annual use between 40,000 & 249,999 therms | Monthly Customer Charge | $233.02 |
| ECS | $0.22 |
| First 6,600 therms | $0.1713 |
| All usage over 6,600 therms | $0.1932 |
| Distribution Adjustment (DAF) | $0.0615 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.6837 |
|
| Outdoor Lighting | Tariff Rate L 60: | |
| Monthly Customer Charge | $2.81 |
| ECS | |
| 19 Therms | |
| Distribution Adjustment (DAF) | $0.0558 |
| | | |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| C&I Extra High Annual/Low Winter | Tariff Rates G&T 53: | |
Annual use greater than 250,000 | Monthly Customer Charge | $854.36 |
| | ECS | $0.22 |
| Demand Charge | $1.6534 |
| All usage therms | $0.0774 |
| Distribution Adjustment (DAF) | $0.0615 |
| Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.5865 |
|
| C&I Extra High Annual/High Winter | Tariff Rates G&T 43: | |
Annual use greater than 250,000 | Monthly Customer Charge | $854.36 |
| | ECS | $0.22 |
| Demand Charge | $1.6534 |
| All usage therms | $0.0774 |
| Distribution Adjustment (DAF) | $0.0615 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0281 |
| Supplier Charges: | |
| Cost of Gas | $0.6837 |