| | Rates |
| Residential Heating | Tariff Rates R&T 3: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 50 therms | $0.3044 |
| All usage over 50 therms | $0.3546 |
| Distribution Adjustment (DAF) | $0.0945 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.7929 |
| Residential Heating Low Income | Tariff Rates R&T 4: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 50 therms | $0.3044 |
| All usage over 50 therms | $0.3546 |
| Distribution Adjustment (DAF) | $0.0945 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.7929 |
Residential Heating Low Income customer bills are calculated using Tariff Rates R&T 4 above. The total bill is then discounted by 20.9% |
| |
Residential Non-Heating
Bi-Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $21.88 |
| ECS | $0.44 |
| First 10 therms | $0.3567 |
| All usage over 10 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0495 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| Residential Non-Heating Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 5 therms | $0.3567 |
| All usage over 5 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0495 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| Residential Non-Heating Bi-Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $21.88 |
| ECS | $0.44 |
| First 10 therms | $0.3567 |
| | All usage over 10 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0495 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
Residential Non-Heating Bi-Monthly Low Income customer bills are calculated using Tariff Rates R&T 2 above. The total bill is then discounted by 19.0%. |
| |
| Residential Non-Heating Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 5 therms | $0.3567 |
| | All usage over 5 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0495 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
Residential Non-Heating Monthly Low Income customer bills are calculated using Tariff Rates R&T 2 above. The total bill is then discounted by 19.0%. |
| |
| C&I Low Annual/Low Winter | Tariff Rates G&T 50: | |
| Monthly Customer Charge | $17.51 |
| ECS | $0.22 |
| First 20 therms | $0.2584 |
| | All usage over 20 therms | $0.3490 |
| Distribution Adjustment (DAF) | $0.0757 |
| | Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| C&I Low Annual/High Winter | Tariff Rates G&T 40: | |
| Monthly Customer Charge | $17.51 |
| ECS | $0.22 |
| First 50 therms | $0.2963 |
| | All usage over 50 therms | $0.3477 |
| Distribution Adjustment (DAF) | $0.0757 |
| | Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.7929 |
|
| C&I Med Annual/Low Winter | Tariff Rates G&T 51: | |
| Monthly Customer Charge | $71.11 |
| ECS | $0.22 |
| First 400 therms | $0.1609 |
| All usage over 400 therms | $0.1897 |
| Distribution Adjustment (DAF) | $0.0757 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| C&I Med Annual/High Winter | Tariff Rates G&T 41: | |
| Monthly Customer Charge | $71.11 |
| ECS | $0.22 |
| First 700 therms | $0.1732 |
| All usage over 700 therms | $0.2002 |
| Distribution Adjustment (DAF) | $0.0757 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.7929 |
|
| C&I High Annual/Low Winter | Tariff Rate G&T 52: | |
| Monthly Customer Charge | $233.02 |
| ECS | $0.22 |
| First 2,500 therms | $0.1346 |
| All usage over 2,500 therms | $0.1715 |
| Distribution Adjustment (DAF) | $0.0757 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| C&I High Annual/High Winter | Tariff Rate G&T 42: | |
| Monthly Customer Charge | $233.02 |
| ECS | $0.22 |
| First 4,000 therms | $0.1552 |
| All usage over 4,000 therms | $0.1794 |
| Distribution Adjustment (DAF) | $0.0757 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.7929 |
|
| Outdoor Lighting | Tariff Rate L 60: | |
| Monthly Customer Charge | $2.68 |
| ECS | |
| 19 Therms | |
| Distribution Adjustment (DAF) | $0.0487 |
| | Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| C&I Extra High Annual/Low Winter | Tariff Rates G&T 53: | |
| Monthly Customer Charge | $854.36 |
| ECS | $0.22 |
| Demand Charge | $1.5696 |
| All usage therms | $0.0734 |
| Distribution Adjustment (DAF) | $0.0757 |
| Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.6902 |
|
| C&I Extra High Annual/High Winter | Tariff Rates G&T 43: | |
| Monthly Customer Charge | $854.36 |
| ECS | $0.22 |
| Demand Charge | $1.5696 |
| All usage therms | $0.0734 |
| Distribution Adjustment (DAF) | $0.0757 |
| Revenue Decoupling Adj. Factor (RDAF) | ($0.0147) |
| Supplier Charges: | |
| Cost of Gas | $0.7929 |