| | Rates |
| Residential Heating | Tariff Rates R&T 3: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 10 therms | $0.3044 |
| All usage over 10 therms | $0.3546 |
| Distribution Adjustment (DAF) | $0.0900 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.4095 |
| | | |
| Residential Heating Low Income | Tariff Rates R&T 4: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 10 therms | $0.3044 |
| All usage over 10 therms | $0.3546 |
| Distribution Adjustment (DAF) | $0.0900 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.4095 |
Residential Heating Low Income customer bills are calculated using Tariff Rates R&T 4 above. The total bill is then discounted by 20.9% |
| |
Residential Non-Heating
Bi-Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $21.88 |
| ECS | $0.44 |
| First 10 therms | $0.3567 |
| All usage over 10 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0499 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| Residential Non-Heating Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.22 |
| First 5 therms | $0.3567 |
| All usage over 5 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0499 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| Residential Non-Heating Bi-Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $21.88 |
| ECS | $0.44 |
| First 10 therms | $0.3567 |
| All usage over 10 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0499 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
Residential Non-Heating Bi-Monthly Low Income customer bills are calculated using Tariff Rates R&T 2 above. The total bill is then discounted by 19.0%. |
| |
| Residential Non-Heating Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $10.94 |
| | ECS | $0.22 |
| First 5 therms | $0.3567 |
| All usage over 5 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0499 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
Residential Non-Heating Monthly Low Income customer bills are calculated using Tariff Rates R&T 2 above. The total bill is then discounted by 19.0%. |
| |
| C&I Low Annual/Low Winter | Tariff Rates G&T 50: | |
Annual less than 5,000 | Monthly Customer Charge | $17.51 |
| ECS | $0.22 |
| First 20 therms | $0.2584 |
| All usage over 20 therms | $0.3490 |
| Distribution Adjustment (DAF) | $0.0802 |
| | Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| C&I Low Annual/High Winter | Tariff Rates G&T 40: | |
Annual use less than 5,000 | Monthly Customer Charge | $17.51 |
| | ECS | $0.22 |
| First 8 therms | $0.2963 |
| All usage over 8 therms | $0.3477 |
| | Distribution Adjustment (DAF) | $0.0802 |
| | Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.4095 |
|
| C&I Med Annual/Low Winter | Tariff Rates G&T 51: | |
| Anual usage between 5,000 & 39,999 therms | Monthly Customer Charge | $71.11 |
| | ECS | $0.22 |
| First 400 therms | $0.1032 |
| All usage over 400 therms | $0.1156 |
| Distribution Adjustment (DAF) | $0.0802 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| C&I Med Annual/High Winter | Tariff Rates G&T 41: | |
| Annual use between 5,000 & 39,999 therms | Monthly Customer Charge | $71.11 |
| ECS | $0.22 |
| First 50 therms | $0.1331 |
| All usage over 50 therms | $0.2201 |
| Distribution Adjustment (DAF) | $0.0802 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.4095 |
|
| C&I High Annual/Low Winter | Tariff Rate G&T 52: | |
| Annual use between 40,000 & 249,999 therms | Monthly Customer Charge | $233.02 |
| ECS | $0.22 |
| First 2,500 therms | $0.0778 |
| All usage over 2,500 therms | $0.0898 |
| Distribution Adjustment (DAF) | $0.0802 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| C&I High Annual/High Winter | Tariff Rate G&T 42: | |
| Annual use between 40,000 & 249,999 therms | Monthly Customer Charge | $233.02 |
| ECS | $0.22 |
| First 400 therms | $0.0630 |
| All usage over 400 therms | $0.0993 |
| Distribution Adjustment (DAF) | $0.0802 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.4095 |
|
| Outdoor Lighting | Tariff Rate L 60: | |
| Monthly Customer Charge | $2.68 |
| ECS | |
| 19 Therms | |
| Distribution Adjustment (DAF) | $0.0489 |
| | | |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| C&I Extra High Annual/Low Winter | Tariff Rates G&T 53: | |
Annual use greater than 250,000 | Monthly Customer Charge | $854.36 |
| | ECS | $0.22 |
| Demand Charge | $0.6598 |
| All usage therms | $0.0374 |
| Distribution Adjustment (DAF) | $0.0802 |
| Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.3803 |
|
| C&I Extra High Annual/High Winter | Tariff Rates G&T 43: | |
Annual use greater than 250,000 | Monthly Customer Charge | $854.36 |
| | ECS | $0.22 |
| Demand Charge | $0.6598 |
| All usage therms | $0.0374 |
| Distribution Adjustment (DAF) | $0.0802 |
| Revenue Decoupling Adj. Factor (RDAF) | $0.0155 |
| Supplier Charges: | |
| Cost of Gas | $0.4095 |