| | Rates |
| Residential Heating | Tariff Rates R&T 3: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.24 |
| First 10 therms | $0.3044 |
| All usage over 10 therms | $0.3546 |
| Distribution Adjustment (DAF) | $0.0849 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6401 |
| Residential Heating Low Income | Tariff Rates R&T 4: | |
| Monthly Customer Charge | $3.36 |
| ECS | $0.24 |
| First 10 therms | $0.0934 |
| All usage over 10 therms | $0.1088 |
| Distribution Adjustment (DAF) | $0.0849 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6401 |
|
Residential Non-Heating
Bi-Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $21.88 |
| ECS | $0.48 |
| First 10 therms | $0.3567 |
| All usage over 10 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0398 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| Residential Non-Heating Monthly | Tariff Rates R&T 1: | |
| Monthly Customer Charge | $10.94 |
| ECS | $0.24 |
| First 5 therms | $0.3567 |
| All usage over 5 therms | $0.4356 |
| Distribution Adjustment (DAF) | $0.0398 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| Residential Non-Heating Bi-Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $13.74 |
| ECS | $0.48 |
| First 10 therms | $0.2240 |
| | All usage over 10 therms | $0.2736 |
| Distribution Adjustment (DAF) | $0.0398 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| Residential Non-Heating Monthly | Tariff Rates R&T 2: | |
Low Income | Monthly Customer Charge | $6.87 |
| ECS | $0.24 |
| First 5 therms | $0.2240 |
| | All usage over 5 therms | $.2736 |
| Distribution Adjustment (DAF) | $0.0398 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| C&I Low Annual/Low Winter | Tariff Rates G&T 50: | |
| Monthly Customer Charge | $17.51 |
| ECS | $0.24 |
| First 20 therms | $0.2584 |
| | All usage over 20 therms | $0.3490 |
| Distribution Adjustment (DAF) | $0.0648 |
|
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| C&I Low Annual/High Winter | Tariff Rates G&T 40: | |
| Monthly Customer Charge | $17.51 |
| ECS | $0.24 |
| First 8 therms | $0.2963 |
| | All usage over 8 therms | $0.3477 |
| Distribution Adjustment (DAF) | $0.0648 |
|
| Supplier Charges: | |
| Cost of Gas | $0.6401 |
|
| C&I Med Annual/Low Winter | Tariff Rates G&T 51: | |
| Monthly Customer Charge | $71.11 |
| ECS | $0.24 |
| First 400 therms | $0.1032 |
| All usage over 400 therms | $0.1156 |
| Distribution Adjustment (DAF) | $0.0648 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| C&I Med Annual/High Winter | Tariff Rates G&T 41: | |
| Monthly Customer Charge | $71.11 |
| ECS | $0.24 |
| First 50 therms | $0.1331 |
| All usage over 50 therms | $0.2201 |
| Distribution Adjustment (DAF) | $0.0648 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6401 |
|
| C&I High Annual/Low Winter | Tariff Rate G&T 52: | |
| Monthly Customer Charge | $233.02 |
| ECS | $0.24 |
| First 2,500 therms | $0.0778 |
| All usage over 2,500 therms | $0.0898 |
| Distribution Adjustment (DAF) | $0.0648 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| C&I High Annual/High Winter | Tariff Rate G&T 42: | |
| Monthly Customer Charge | $233.02 |
| ECS | $0.24 |
| First 400 therms | $0.0630 |
| All usage over 400 therms | $0.0993 |
| Distribution Adjustment (DAF) | $0.0648 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6401 |
|
| Outdoor Lighting | Tariff Rate L 60: | |
| Monthly Customer Charge | $2.68 |
| ECS | |
| 19 Therms | |
| Distribution Adjustment (DAF) | $0.0390 |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| C&I Extra High Annual/Low Winter | Tariff Rates G&T 53: | |
| Monthly Customer Charge | $854.36 |
| ECS | $0.24 |
| Demand Charge | $0.6598 |
| All usage therms | $0.0374 |
| Distribution Adjustment (DAF) | $0.0648 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6169 |
|
| C&I Extra High Annual/High Winter | Tariff Rates G&T 43: | |
| Monthly Customer Charge | $854.36 |
| ECS | $0.24 |
| Demand Charge | $0.6598 |
| All usage therms | $0.0374 |
| Distribution Adjustment (DAF) | $0.0648 |
| | |
| Supplier Charges: | |
| Cost of Gas | $0.6401 |